Chris
A Player character
Table of Contents¶
Personal¶
| Level | 1 / 20 |
|---|---|
| Background | Explorer |
| Class | Envoy |
| Proficiencies |
|
| Class Features |
You can wield 2 Light Weapons at once with a - 2 penalty to Attack.
If wielding a single Light weapon, you may use your Ranged attack bonus instead of your Melee attack bonus.
You can operate B-Class Ships.
|
Stats¶
| Score | Modifier | Saving Throw | |
|---|---|---|---|
| 💪 Strength (STR) | 8 | − 1 | − 1 |
| 💨 Dexterity (DEX) | 11 | + 0 | + 0 |
| 🧠 Mind (MIND) | 17 | + 3 | + 3 |
Skills¶
| Acrobatics (DEX) | + 2 |
|---|---|
| Athletics (STR) | + 0 |
| Computers (MIND) | + 5 |
| Culture (MIND) | + 5 |
| Deception (MIND) | + 5 |
| Insight (MIND) | + 5 |
| Intimidation (MIND) | + 4 |
| Investigation (MIND) | + 4 |
| Life Science (MIND) | + 4 |
| Medicine (MIND) | + 4 |
| Perception (MIND) | + 5 |
| Persuasion (MIND) | + 4 |
| Physical Science (MIND) | + 4 |
| Piloting (DEX) | + 2 |
| Sleight of Hand (DEX) | + 2 |
| Stealth (DEX) | + 2 |
| Survival (MIND) | + 4 |
Combat¶
| ♥️ Health | 14 / 14 |
|---|---|
| 🧱 Armour Class | 13 |
| ⌛️ Initiative | + 0 |
| 🏃♂️ Speed | 30 ft. / 6 squares |
Weapons¶
| Type | Range | Attack | Damage | |
|---|---|---|---|---|
| Unarmed Strike | — | — | + 0 | 1d4 − 1 |
| Mantis Claws † | Light | — 10/20 |
+ 1 | 1d4 − 1 |
| Needler Pistol | Ranged | 20/40 | + 1 | 1d4 + 0 |
Defences¶
| Type | Bonus | |
|---|---|---|
| Leather Shirt | Light | + 2 |
| Dampening Field | — | + 1 |
Equipment¶
| Wealth | 50 credits |
|---|---|
| Equipment |
|